| le provencal | |||||||||||||||
| Standard Configuration | |||||||||||||||
| Size: | 2000*2000*900mm |
|
|||||||||||||
| Material: | American Acrylic | ||||||||||||||
| Seat Capacity: | 5 Persons (1 Lounges) | ||||||||||||||
| PVC skirt: | 1 Set | ||||||||||||||
| Stainless steel or wooden bracket: | 1 Set | ||||||||||||||
| Stainless steel Water jets: | 27 PCS | ||||||||||||||
| LED Waterfall:LED Waterfall:LED Waterfall: | 1 PC | ||||||||||||||
| Balboa or Gecko Control system: Balboa or Gecko Control system: Balboa or Gecko Control system: | 1 PC | ||||||||||||||
| Balboa Heater: | 1 PC | ||||||||||||||
| LX whirlpool Pump: | 1 PC * 3 HP | ||||||||||||||
| Spa light: | 1 PC | ||||||||||||||
| Illumination system mini LED:Illumination system mini LED:Illumination system mini LED: | 8 PCS | ||||||||||||||
| Corner lights: | 4 PCS | ||||||||||||||
| Ozonator: | 1 PC | ||||||||||||||
| Pillows: | 3 PCS | ||||||||||||||
| Drainage: | 1 PC | ||||||||||||||
| Suction: | 2 PCS | ||||||||||||||
| Thermo Cover: | 1 PC | ||||||||||||||
| Bottom tray: | 1 PC | ||||||||||||||
| Filter Cartridge: | 1 PC | ||||||||||||||
| Water diverter valves: | 1 PC | ||||||||||||||
| Air diverter valves: | 2 PCS | ||||||||||||||
| Fountain & Waterfall diverter valves: | 1 PC | ||||||||||||||
| LED Music Waterproof Speakers: | 2 PCS | ||||||||||||||
| Music Bluetooth: | 1 Set | ||||||||||||||
| Tub Insulation: | 1 Set | ||||||||||||||
| PVC step: | 1 Set | ||||||||||||||
| Standard Paramater: | |||||||||||||||
| Voltage options: | 110V,220V,380V / 50-60HZ | ||||||||||||||
| Water volume: | 1300 L | ||||||||||||||
| Total Power: | 5600W | ||||||||||||||
| Suttle weight: | 280 kg | ||||||||||||||
| Loading weight: | 267 kg | ||||||||||||||
| Loading Capacity: | 6 PC/20’ft 13 PC/40’ft | ||||||||||||||
| Volume: | 3.32m³ | ||||||||||||||
| Packing size: | 2050*2150*930mm | ||||||||||||||
| Packing Material: | EPE film,Wrap film, EPE foam, and pallet | ||||||||||||||








Avis
Il n’y a pas encore d’avis.